Decision Workspace
access_path vs oneof_derive vs oneof
Side-by-side comparison of Rust crates
40
access_path
experimentalv0.1.0
Type-safe field paths for Rust structs — get, get_mut, and set
47
oneof_derive
experimentalv0.2.0
Proc macro implementation for the OneOf derive macro
47
oneof
experimentalv0.2.0
Enum variant projection — access one variant at a time
Core Metrics
| access_path | oneof_derive | oneof | |
|---|---|---|---|
| Health Score | 40 | 47 | 47 |
| Total Downloads | 27 | 80 | 37 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 2 | 0 |
| Releases | 1 | 2 | 2 |
| Last Updated | 91d ago | 91d ago | 91d ago |
| Age | 3m | 3m | 3m |
Health Breakdown
access_path
Maintenance
8
Quality
14
Community
6
Popularity
2
Documentation
10
oneof_derive
Maintenance
12
Quality
14
Community
6
Popularity
2
Documentation
13
oneof
Maintenance
12
Quality
14
Community
6
Popularity
2
Documentation
13
Technical Details
| access_path | oneof_derive | oneof | |
|---|---|---|---|
| Version | 0.1.0 | 0.2.0 | 0.2.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 2 | 3 | 3 |
| Crate Size | 6KB | 5KB | 14KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •oneof_derive leads with a health score of 47/100, but none of the options score above 80.