Decision Workspace
advreader vs base64-stream vs iter-read
Side-by-side comparison of Rust crates
57
advreader
stablev2.7.3
Split text file into text sequences, strings and (line) comments.
63
base64-stream
stablev5.0.0
To encode/decode large data with the standard Base64 encoding.
60
iter-read
growingv1.1.0
A Read implementation for iterators over u8 and related types
Core Metrics
| advreader | base64-stream | iter-read | |
|---|---|---|---|
| Health Score | 57 | 63 | 60 |
| Total Downloads | 15.6K | 349.5K | 8.7M |
| 30d Downloads | 0 | 20.5K | 633.3K |
| Dependents | 5 | 59 | 58 |
| Releases | 17 | 30 | 8 |
| Last Updated | 53d ago | 47d ago | 639d ago |
| Age | 2y 8m | 7y 7m | 10y 1m |
Health Breakdown
advreader
Maintenance
16
Quality
19
Community
7
Popularity
5
Documentation
10
base64-stream
Maintenance
15
Quality
19
Community
10
Popularity
7
Documentation
12
iter-read
Maintenance
6
Quality
22
Community
13
Popularity
8
Documentation
11
Technical Details
| advreader | base64-stream | iter-read | |
|---|---|---|---|
| Version | 2.7.3 | 5.0.0 | 1.1.0 |
| Stable (≥1.0) | ✓ Yes | ✓ Yes | ✓ Yes |
| License | MIT | MIT | MIT/Apache-2.0 |
| Dependencies | 5 | 1 | 0 |
| Crate Size | 64KB | 6KB | 9KB |
| Features | 0 | 0 | 1 |
| Yanked % | 0.0% | 3.3% | 0.0% |
| Edition | 2024 | 2024 | 2018 |
| MSRV | — | 1.85 | 1.58 |
| Owners | 1 | 1 | 2 (team) |
Links
Quick Verdict
- •base64-stream leads with a health score of 63/100, but none of the options score above 80.
- •iter-read has the most downloads (8.7M), suggesting wider adoption.
- •⚠ iter-read has not been updated in over a year.