Decision Workspace
aliri_actix vs aliri_oauth2 vs aliri_tower
Side-by-side comparison of Rust crates
38
aliri_actix
growingv0.9.2
Actix for interacting with `aliri` authorities
49
aliri_oauth2
growingv0.10.2
JWT authorization based on validating OAuth2 scopes
46
aliri_tower
growingv0.6.1
Tower middleware for interacting with `aliri` authorities
Core Metrics
| aliri_actix | aliri_oauth2 | aliri_tower | |
|---|---|---|---|
| Health Score | 38 | 49 | 46 |
| Total Downloads | 19.2K | 121.2K | 91.2K |
| 30d Downloads | 267 | 3.6K | 2.6K |
| Dependents | 0 | 58 | 8 |
| Releases | 12 | 19 | 8 |
| Last Updated | 493d ago | 493d ago | 493d ago |
| Age | 5y 5m | 5y 9m | 4y |
Health Breakdown
aliri_actix
Maintenance
6
Quality
12
Community
6
Popularity
5
Documentation
9
aliri_oauth2
Maintenance
8
Quality
16
Community
10
Popularity
6
Documentation
9
aliri_tower
Maintenance
8
Quality
13
Community
9
Popularity
6
Documentation
10
Technical Details
| aliri_actix | aliri_oauth2 | aliri_tower | |
|---|---|---|---|
| Version | 0.9.2 | 0.10.2 | 0.6.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 17 | 15 | 15 |
| Crate Size | 10KB | 13KB | 15KB |
| Features | 0 | 7 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2018 | 2018 | 2021 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •aliri_oauth2 leads with a health score of 49/100, but none of the options score above 80.
- •⚠ aliri_actix, aliri_oauth2, aliri_tower have not been updated in over a year.