Decision Workspace
ar_row_derive vs ar_row vs datafusion-physical-expr-common
Side-by-side comparison of Rust crates
63
ar_row_derive
stablev2.1.0
Procedural macros from row-oriented access to Arrow arrays using ar_row.
62
ar_row
stablev2.1.0
Row-oriented access to Arrow arrays
77
datafusion-physical-expr-common
stablev55.2.0
Common functionality of physical expression for DataFusion query engine
Core Metrics
| ar_row_derive | ar_row | datafusion-physical-expr-common | |
|---|---|---|---|
| Health Score | 63 | 62 | 77 |
| Total Downloads | 22.6K | 24.5K | 23.5M |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 49 | 56 | 599 |
| Releases | 7 | 7 | 36 |
| Last Updated | 28d ago | 28d ago | 2d ago |
| Age | 2y 7m | 2y 7m | 2y 5m |
Health Breakdown
ar_row_derive
Maintenance
15
Quality
19
Community
12
Popularity
5
Documentation
12
ar_row
Maintenance
15
Quality
18
Community
12
Popularity
5
Documentation
12
datafusion-physical-expr-common
Maintenance
22
Quality
20
Community
15
Popularity
8
Documentation
12
Technical Details
| ar_row_derive | ar_row | datafusion-physical-expr-common | |
|---|---|---|---|
| Version | 2.1.0 | 2.1.0 | 55.2.0 |
| Stable (≥1.0) | ✓ Yes | ✓ Yes | ✓ Yes |
| License | GPL-3.0-or-later | GPL-3.0-or-later | Apache-2.0 |
| Dependencies | 9 | 9 | 12 |
| Crate Size | 22KB | 23KB | 88KB |
| Features | 1 | 0 | 2 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2024 |
| MSRV | 1.85 | 1.85 | 1.94.0 |
| Owners | 2 | 2 | 6 |
Links
Quick Verdict
- •datafusion-physical-expr-common leads with a health score of 77/100, but none of the options score above 80.
- •datafusion-physical-expr-common is depended on by 599 crates — strongest ecosystem trust.