Decision Workspace
astarte-message-hub-proto vs edgehog-device-runtime-proto vs astarte-device-sdk-derive
Side-by-side comparison of Rust crates
51
astarte-message-hub-proto
growingv0.10.1
Astarte message hub protocol buffers for Rust
47
edgehog-device-runtime-proto
experimentalv0.10.0
Astarte message hub protocol buffers for Rust
67
astarte-device-sdk-derive
growingv0.12.1
Derive macros implementation used by Astarte Device SDK
Core Metrics
| astarte-message-hub-proto | edgehog-device-runtime-proto | astarte-device-sdk-derive | |
|---|---|---|---|
| Health Score | 51 | 47 | 67 |
| Total Downloads | 37.1K | 1.8K | 69.0K |
| 30d Downloads | 1.4K | 661 | 1.2K |
| Dependents | 83 | 1 | 96 |
| Releases | 14 | 2 | 55 |
| Last Updated | 72d ago | 161d ago | 24d ago |
| Age | 2y 5m | 8m | 3y 1m |
Health Breakdown
astarte-message-hub-proto
Maintenance
14
Quality
10
Community
10
Popularity
5
Documentation
12
edgehog-device-runtime-proto
Maintenance
10
Quality
13
Community
8
Popularity
4
Documentation
12
astarte-device-sdk-derive
Maintenance
17
Quality
14
Community
15
Popularity
6
Documentation
15
Technical Details
| astarte-message-hub-proto | edgehog-device-runtime-proto | astarte-device-sdk-derive | |
|---|---|---|---|
| Version | 0.10.1 | 0.10.0 | 0.12.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Dependencies | 13 | 5 | 3 |
| Crate Size | 21KB | 15KB | 14KB |
| Features | 0 | 0 | 0 |
| Yanked % | 7.1% | 0.0% | 1.8% |
| Edition | 2024 | 2021 | 2024 |
| MSRV | 1.85 | 1.78 | 1.88 |
| Owners | 1 | 2 | 3 |
Links
Quick Verdict
- •astarte-device-sdk-derive leads with a health score of 67/100, but none of the options score above 80.