Decision Workspace
async-oncecell vs lock-free-static vs once_mut
Side-by-side comparison of Rust crates
37
async-oncecell
growingv0.2.0
Asynchronous versions of OnceCell and Lazy
51
lock-free-static
growingv0.2.3
Lock-free static variables
42
once_mut
growingv0.1.1
Safe mutable reference to static variable that can be obtained only once
Core Metrics
| async-oncecell | lock-free-static | once_mut | |
|---|---|---|---|
| Health Score | 37 | 51 | 42 |
| Total Downloads | 164.9K | 9.1K | 5.5K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 1 | 6 | 13 |
| Releases | 2 | 7 | 2 |
| Last Updated | 2002d ago | 252d ago | 1105d ago |
| Age | 5y 6m | 3y | 3y 4m |
Health Breakdown
async-oncecell
Maintenance
3
Quality
15
Community
4
Popularity
6
Documentation
9
lock-free-static
Maintenance
7
Quality
16
Community
10
Popularity
5
Documentation
13
once_mut
Maintenance
4
Quality
10
Community
11
Popularity
4
Documentation
13
Technical Details
| async-oncecell | lock-free-static | once_mut | |
|---|---|---|---|
| Version | 0.2.0 | 0.2.3 | 0.1.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT/Apache-2.0 | MIT/Apache-2.0 |
| Dependencies | 3 | 0 | 0 |
| Crate Size | 4KB | 12KB | 7KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 50.0% |
| Edition | 2018 | 2024 | 2021 |
| MSRV | — | — | — |
| Owners | 1 | 2 | 2 |
Links
Quick Verdict
- •lock-free-static leads with a health score of 51/100, but none of the options score above 80.
- •async-oncecell has the most downloads (164.9K), suggesting wider adoption.
- •⚠ async-oncecell, once_mut have not been updated in over a year.