Decision Workspace
async-result vs ps-promise vs completion_stage
Side-by-side comparison of Rust crates
35
async-result
growingv0.1.0
A simple wrapper providing a convenient way to await a result, built on futures-channel's oneshot channel.
56
ps-promise
growingv0.1.0-17
Promise-like owned futures
46
completion_stage
growingv0.2.0
Push-based futures for Rust similar to Java's CompletionStage
Core Metrics
| async-result | ps-promise | completion_stage | |
|---|---|---|---|
| Health Score | 35 | 56 | 46 |
| Total Downloads | 3.4K | 6.5K | 1.0K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 22 | 0 |
| Releases | 1 | 17 | 2 |
| Last Updated | 862d ago | 95d ago | 183d ago |
| Age | 2y 4m | 1y 5m | 1y 3m |
Health Breakdown
async-result
Maintenance
1
Quality
15
Community
5
Popularity
4
Documentation
10
ps-promise
Maintenance
14
Quality
15
Community
10
Popularity
5
Documentation
12
completion_stage
Maintenance
9
Quality
15
Community
6
Popularity
4
Documentation
12
Technical Details
| async-result | ps-promise | completion_stage | |
|---|---|---|---|
| Version | 0.1.0 | 0.1.0-17 | 0.2.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | GPL-3.0-or-later | MIT OR Apache-2.0 |
| Dependencies | 1 | 9 | 2 |
| Crate Size | 2KB | 60KB | 27KB |
| Features | 0 | 4 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | 1.86 | 1.71.0 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •ps-promise leads with a health score of 56/100, but none of the options score above 80.
- •⚠ async-result has not been updated in over a year.