Decision Workspace
auto_enums vs auto_enums_derive vs auto_enums_core
Side-by-side comparison of Rust crates
66
auto_enums
growingv0.8.8
A library for to allow multiple return types by automatically generated enum.
55
auto_enums_derive
growingv0.7.12
An internal crate to support auto_enums - do not use directly
54
auto_enums_core
growingv0.7.12
An internal crate to support auto_enums - do not use directly
Core Metrics
| auto_enums | auto_enums_derive | auto_enums_core | |
|---|---|---|---|
| Health Score | 66 | 55 | 54 |
| Total Downloads | 12.4M | 4.8M | 4.8M |
| 30d Downloads | 1.1M | 381.0K | 381.0K |
| Dependents | 241 | 48 | 48 |
| Releases | 57 | 48 | 48 |
| Last Updated | 28d ago | 1907d ago | 1907d ago |
| Age | 7y 3m | 7y 3m | 7y 3m |
Health Breakdown
auto_enums
Maintenance
17
Quality
17
Community
12
Popularity
8
Documentation
12
auto_enums_derive
Maintenance
7
Quality
18
Community
10
Popularity
8
Documentation
12
auto_enums_core
Maintenance
7
Quality
17
Community
10
Popularity
8
Documentation
12
Technical Details
| auto_enums | auto_enums_derive | auto_enums_core | |
|---|---|---|---|
| Version | 0.8.8 | 0.7.12 | 0.7.12 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | Apache-2.0 OR MIT | Apache-2.0 OR MIT | Apache-2.0 OR MIT |
| Dependencies | 14 | 5 | 3 |
| Crate Size | 58KB | 14KB | 17KB |
| Features | 21 | 19 | 2 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2018 | 2018 |
| MSRV | 1.71 | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •auto_enums leads with a health score of 66/100, but none of the options score above 80.
- •auto_enums is depended on by 241 crates — strongest ecosystem trust.
- •⚠ auto_enums_derive, auto_enums_core have not been updated in over a year.