Decision Workspace
avian_pickup vs avian3d vs avian2d
Side-by-side comparison of Rust crates
53
avian_pickup
experimentalv0.4.0
A plugin for implementing picking up dynamic rigid bodies in Avian physics for the Bevy engine. Modeled after Half Life 2's gravity gun.
67
avian3d
growingv0.6.1
An ECS-driven physics engine for the Bevy game engine
65
avian2d
growingv0.6.1
An ECS-driven physics engine for the Bevy game engine
Core Metrics
| avian_pickup | avian3d | avian2d | |
|---|---|---|---|
| Health Score | 53 | 67 | 65 |
| Total Downloads | 12.1K | 146.0K | 124.9K |
| 30d Downloads | 577 | 20.5K | 13.3K |
| Dependents | 8 | 366 | 199 |
| Releases | 13 | 14 | 14 |
| Last Updated | 48d ago | 5d ago | 5d ago |
| Age | 11m | 1y 10m | 1y 10m |
Health Breakdown
avian_pickup
Maintenance
16
Quality
14
Community
8
Popularity
5
Documentation
10
avian3d
Maintenance
20
Quality
15
Community
13
Popularity
6
Documentation
13
avian2d
Maintenance
20
Quality
14
Community
12
Popularity
6
Documentation
13
Technical Details
| avian_pickup | avian3d | avian2d | |
|---|---|---|---|
| Version | 0.4.0 | 0.6.1 | 0.6.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 13 | 24 | 26 |
| Crate Size | 71KB | 440KB | 439KB |
| Features | 2 | 19 | 18 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •avian3d leads with a health score of 67/100, but none of the options score above 80.
- •avian3d is depended on by 366 crates — strongest ecosystem trust.