Decision Workspace
bang_notation vs tailrec vs monad_macros
Side-by-side comparison of Rust crates
37
bang_notation
growingv1.0.0
!-notation for Rust
41
tailrec
growingv0.0.4
Trait-based stack-safe recursion in Rust
40
monad_macros
growingv0.0.1
Stackless monads in Rust
Core Metrics
| bang_notation | tailrec | monad_macros | |
|---|---|---|---|
| Health Score | 37 | 41 | 40 |
| Total Downloads | 1.6K | 10.0K | 6.6K |
| 30d Downloads | 3 | 9 | 5 |
| Dependents | 0 | 4 | 3 |
| Releases | 1 | 4 | 2 |
| Last Updated | 811d ago | 3759d ago | 3759d ago |
| Age | 2y 2m | 11y 4m | 11y 4m |
Health Breakdown
bang_notation
Maintenance
1
Quality
20
Community
2
Popularity
4
Documentation
10
tailrec
Maintenance
2
Quality
16
Community
7
Popularity
5
Documentation
11
monad_macros
Maintenance
3
Quality
16
Community
5
Popularity
5
Documentation
11
Technical Details
| bang_notation | tailrec | monad_macros | |
|---|---|---|---|
| Version | 1.0.0 | 0.0.4 | 0.0.1 |
| Stable (≥1.0) | ✓ Yes | ✗ No | ✗ No |
| License | Apache-2.0 | MIT | MIT |
| Dependencies | 3 | 0 | 0 |
| Crate Size | 9KB | 3KB | 629B |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | — | — |
| MSRV | — | — | — |
| Owners | 1 | 2 | 1 |
Links
Quick Verdict
- •tailrec leads with a health score of 41/100, but none of the options score above 80.
- •⚠ bang_notation, tailrec, monad_macros have not been updated in over a year.
- •tailrec, monad_macros are pre-1.0 — API may change.