Decision Workspace
bens_naive_rational_number vs int_ratio vs numerica
Side-by-side comparison of Rust crates
34
bens_naive_rational_number
growingv0.1.5
A crate centered around a naive implementation of a Rational Number structure
58
int_ratio
growingv0.1.2
The type of ratios represented by two integers.
58
numerica
growingv3.0.1
Open-source math library for exact and floating point computations
Core Metrics
| bens_naive_rational_number | int_ratio | numerica | |
|---|---|---|---|
| Health Score | 34 | 58 | 58 |
| Total Downloads | 7.9K | 106.3K | 8.6K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 29 | 37 |
| Releases | 6 | 4 | 17 |
| Last Updated | 2087d ago | 191d ago | 10d ago |
| Age | 5y 8m | 2y 2m | 10m |
Health Breakdown
bens_naive_rational_number
Maintenance
10
Quality
10
Community
3
Popularity
5
Documentation
6
int_ratio
Maintenance
12
Quality
11
Community
14
Popularity
6
Documentation
15
numerica
Maintenance
19
Quality
15
Community
7
Popularity
5
Documentation
12
Technical Details
| bens_naive_rational_number | int_ratio | numerica | |
|---|---|---|---|
| Version | 0.1.5 | 0.1.2 | 3.0.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✓ Yes |
| License | MIT | GPL-3.0-or-later OR Apache-2.0 OR MulanPSL-2.0 | MIT |
| Dependencies | 0 | 0 | 25 |
| Crate Size | 5KB | 5KB | 273KB |
| Features | 0 | 0 | 10 |
| Yanked % | 100.0% | 25.0% | 5.9% |
| Edition | 2018 | 2021 | 2024 |
| MSRV | — | 1.57.0 | 1.89 |
| Owners | 1 | 2 (team) | 1 |
Links
Quick Verdict
- •int_ratio leads with a health score of 58/100, but none of the options score above 80.
- •⚠ bens_naive_rational_number has not been updated in over a year.
- •bens_naive_rational_number, int_ratio are pre-1.0 — API may change.