Decision Workspace
bevy_shader vs bevy_tiled_background vs bevy_shader_mtoon
Side-by-side comparison of Rust crates
65
bevy_shader
experimentalv0.18.1
Provides shader asset types and import resolution for Bevy
53
bevy_tiled_background
experimentalv0.4.0
A Bevy plugin for creating tiled, animated UI backgrounds with rotation, staggering, and scrolling
50
bevy_shader_mtoon
growingv0.3.0
Bevy MToon shader.
Core Metrics
| bevy_shader | bevy_tiled_background | bevy_shader_mtoon | |
|---|---|---|---|
| Health Score | 65 | 53 | 50 |
| Total Downloads | 759.1K | 310 | 16.0K |
| 30d Downloads | 163.7K | 0 | 0 |
| Dependents | 259 | 0 | 12 |
| Releases | 12 | 10 | 12 |
| Last Updated | 4d ago | 28d ago | 48d ago |
| Age | 8m | 5m | 2y 6m |
Health Breakdown
bevy_shader
Maintenance
20
Quality
14
Community
14
Popularity
7
Documentation
10
bevy_tiled_background
Maintenance
17
Quality
12
Community
6
Popularity
3
Documentation
15
bevy_shader_mtoon
Maintenance
15
Quality
14
Community
6
Popularity
5
Documentation
10
Technical Details
| bevy_shader | bevy_tiled_background | bevy_shader_mtoon | |
|---|---|---|---|
| Version | 0.18.1 | 0.4.0 | 0.3.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 11 | 2 | 6 |
| Crate Size | 32KB | 533KB | 47KB |
| Features | 4 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | — | 1.85 | — |
| Owners | 3 (team) | 1 | 1 |
Links
Quick Verdict
- •bevy_shader leads with a health score of 65/100, but none of the options score above 80.
- •bevy_shader is depended on by 259 crates — strongest ecosystem trust.