Decision Workspace
bip_peer
Side-by-side comparison of Rust crates
Core Metrics
| bip_peer | |
|---|---|
| Health Score | 38 |
| Total Downloads | 22.4K |
| 30d Downloads | 51 |
| Dependents | 1 |
| Releases | 12 |
| Last Updated | 3081d ago |
| Age | 10y 3m |
Health Breakdown
bip_peer
Maintenance
4
Quality
14
Community
4
Popularity
5
Documentation
11
Technical Details
| bip_peer | |
|---|---|
| Version | 0.5.0 |
| Stable (≥1.0) | ✗ No |
| License | MIT/Apache-2.0 |
| Dependencies | 12 |
| Crate Size | 24KB |
| Features | 1 |
| Yanked % | 0.0% |
| Edition | — |
| MSRV | — |
| Owners | 1 |
Quick Verdict
- •bip_peer leads with a health score of 38/100, but none of the options score above 80.
- •⚠ bip_peer has not been updated in over a year.