Decision Workspace
blockbook vs bitcoin_de vs luno-rs
Side-by-side comparison of Rust crates
36
blockbook
growingv0.2.0
A robust and blazing fast blockbook blockexporer client
44
bitcoin_de
experimentalv0.1.1
Implementation of the Bitcoin.de Trading API v4
35
luno-rs
growingv0.1.1
A lightweight Rust wrapper for Luno API
Core Metrics
| blockbook | bitcoin_de | luno-rs | |
|---|---|---|---|
| Health Score | 36 | 44 | 35 |
| Total Downloads | 4.0K | 1.3K | 3.0K |
| 30d Downloads | 5 | 5 | 5 |
| Dependents | 0 | 0 | 0 |
| Releases | 3 | 2 | 2 |
| Last Updated | 850d ago | 342d ago | 1912d ago |
| Age | 2y 10m | 11m | 5y 2m |
Health Breakdown
blockbook
Maintenance
5
Quality
7
Community
7
Popularity
4
Documentation
13
bitcoin_de
Maintenance
7
Quality
14
Community
6
Popularity
4
Documentation
13
luno-rs
Maintenance
3
Quality
13
Community
3
Popularity
4
Documentation
12
Technical Details
| blockbook | bitcoin_de | luno-rs | |
|---|---|---|---|
| Version | 0.2.0 | 0.1.1 | 0.1.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT | MIT |
| Dependencies | 19 | 22 | 10 |
| Crate Size | 46KB | 55KB | 20KB |
| Features | 1 | 5 | 0 |
| Yanked % | 33.3% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2018 |
| MSRV | — | — | — |
| Owners | 2 | 1 | 1 |
Links
Quick Verdict
- •bitcoin_de leads with a health score of 44/100, but none of the options score above 80.
- •blockbook has the most downloads (4.0K), suggesting wider adoption.
- •⚠ blockbook, luno-rs have not been updated in over a year.