Decision Workspace
btree-range-map vs cranelift-bforest vs superset_map
Side-by-side comparison of Rust crates
45
btree-range-map
growingv0.7.2
B-tree range map implementation
74
cranelift-bforest
growingv0.130.0
A forest of B+-trees
62
superset_map
growingv0.3.6
Map that stores distinct supersets based on the total order defined.
Core Metrics
| btree-range-map | cranelift-bforest | superset_map | |
|---|---|---|---|
| Health Score | 45 | 74 | 62 |
| Total Downloads | 3.8M | 28.9M | 11.0K |
| 30d Downloads | 387.7K | 2.1M | 53 |
| Dependents | 44 | 219 | 16 |
| Releases | 16 | 214 | 13 |
| Last Updated | 904d ago | 7d ago | 9d ago |
| Age | 3y 12m | 7y 7m | 2y 7m |
Health Breakdown
btree-range-map
Maintenance
6
Quality
8
Community
10
Popularity
8
Documentation
13
cranelift-bforest
Maintenance
20
Quality
15
Community
16
Popularity
8
Documentation
15
superset_map
Maintenance
20
Quality
15
Community
9
Popularity
5
Documentation
13
Technical Details
| btree-range-map | cranelift-bforest | superset_map | |
|---|---|---|---|
| Version | 0.7.2 | 0.130.0 | 0.3.6 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT/Apache-2.0 | Apache-2.0 WITH LLVM-exception | MIT OR Apache-2.0 |
| Dependencies | 6 | 2 | 1 |
| Crate Size | 21KB | 34KB | 20KB |
| Features | 0 | 0 | 0 |
| Yanked % | 31.3% | 0.0% | 0.0% |
| Edition | 2021 | 2024 | 2024 |
| MSRV | — | 1.91.0 | — |
| Owners | 1 | 2 (team) | 1 |
Links
Quick Verdict
- •cranelift-bforest leads with a health score of 74/100, but none of the options score above 80.
- •cranelift-bforest is depended on by 219 crates — strongest ecosystem trust.
- •⚠ btree-range-map has not been updated in over a year.