Decision Workspace
bugzilla_query
Side-by-side comparison of Rust crates
Core Metrics
| bugzilla_query | |
|---|---|
| Health Score | 56 |
| Total Downloads | 28.2K |
| 30d Downloads | 0 |
| Dependents | 24 |
| Releases | 22 |
| Last Updated | 229d ago |
| Age | 4y 4m |
Health Breakdown
bugzilla_query
Maintenance
9
Quality
19
Community
8
Popularity
5
Documentation
15
Technical Details
| bugzilla_query | |
|---|---|
| Version | 1.2.1 |
| Stable (≥1.0) | ✓ Yes |
| License | Apache-2.0 |
| Dependencies | 7 |
| Crate Size | 25KB |
| Features | 0 |
| Yanked % | 0.0% |
| Edition | 2021 |
| MSRV | 1.81 |
| Owners | 1 |
Quick Verdict
- •bugzilla_query leads with a health score of 56/100, but none of the options score above 80.