Decision Workspace
cambridge-pseudocode-interpreter vs sieve-rs vs waspy
Side-by-side comparison of Rust crates
49
cambridge-pseudocode-interpreter
experimentalv0.1.12
A Rust-based interpreter for Cambridge International AS & A Level Computer Science (9618) pseudocode
53
sieve-rs
growingv0.7.1
Sieve filter interpreter for Rust
53
waspy
experimentalv0.9.0
A Python interpreter written in Rust, designed for WebAssembly.
Core Metrics
| cambridge-pseudocode-interpreter | sieve-rs | waspy | |
|---|---|---|---|
| Health Score | 49 | 53 | 53 |
| Total Downloads | 219 | 33.0K | 1.5K |
| 30d Downloads | 48 | 765 | 15 |
| Dependents | 0 | 0 | 0 |
| Releases | 13 | 12 | 8 |
| Last Updated | 2d ago | 57d ago | 103d ago |
| Age | 1m | 3y 5m | 10m |
Health Breakdown
cambridge-pseudocode-interpreter
Maintenance
13
Quality
14
Community
6
Popularity
3
Documentation
13
sieve-rs
Maintenance
18
Quality
14
Community
6
Popularity
5
Documentation
10
waspy
Maintenance
14
Quality
14
Community
6
Popularity
4
Documentation
15
Technical Details
| cambridge-pseudocode-interpreter | sieve-rs | waspy | |
|---|---|---|---|
| Version | 0.1.12 | 0.7.1 | 0.9.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | AGPL-3.0-only | MIT |
| Dependencies | 3 | 12 | 10 |
| Crate Size | 48KB | 219KB | 96KB |
| Features | 0 | 3 | 2 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | — | 1.70.0 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •sieve-rs leads with a health score of 53/100, but none of the options score above 80.