Decision Workspace
clap-noun-verb
Side-by-side comparison of Rust crates
Core Metrics
| clap-noun-verb | |
|---|---|
| Health Score | 62 |
| Total Downloads | 32.5K |
| 30d Downloads | 0 |
| Dependents | 40 |
| Releases | 27 |
| Last Updated | 50d ago |
| Age | 11m |
Health Breakdown
clap-noun-verb
Maintenance
16
Quality
16
Community
10
Popularity
5
Documentation
15
Technical Details
| clap-noun-verb | |
|---|---|
| Version | 26.9.1 |
| Stable (≥1.0) | ✓ Yes |
| License | MIT OR Apache-2.0 |
| Dependencies | 38 |
| Crate Size | 2.0MB |
| Features | 21 |
| Yanked % | 0.0% |
| Edition | 2021 |
| MSRV | 1.74 |
| Owners | 1 |
Quick Verdict
- •clap-noun-verb leads with a health score of 62/100, but none of the options score above 80.