Decision Workspace
cogs vs hyperdriver vs tomcat
Side-by-side comparison of Rust crates
34
cogs
growingv0.1.1
Non-blocking client for Microsoft Cognition API
58
hyperdriver
growingv0.12.3
The missing middle for Hyper - Servers and Clients with ergonomic APIs
51
tomcat
growingv0.1.12
Crate for Send HTTP/HTTPS requests
Core Metrics
| cogs | hyperdriver | tomcat | |
|---|---|---|---|
| Health Score | 34 | 58 | 51 |
| Total Downloads | 6.9K | 34.6K | 14.4K |
| 30d Downloads | 6 | 133 | 34 |
| Dependents | 0 | 8 | 1 |
| Releases | 4 | 36 | 12 |
| Last Updated | 3208d ago | 62d ago | 1264d ago |
| Age | 8y 12m | 1y 11m | 3y 5m |
Health Breakdown
cogs
Maintenance
2
Quality
13
Community
3
Popularity
5
Documentation
11
hyperdriver
Maintenance
15
Quality
14
Community
9
Popularity
5
Documentation
15
tomcat
Maintenance
12
Quality
15
Community
6
Popularity
5
Documentation
13
Technical Details
| cogs | hyperdriver | tomcat | |
|---|---|---|---|
| Version | 0.1.1 | 0.12.3 | 0.1.12 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT | MIT |
| Dependencies | 10 | 32 | 3 |
| Crate Size | 8KB | 108KB | 11KB |
| Features | 0 | 12 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | — | 2024 | 2021 |
| MSRV | — | 1.87 | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •hyperdriver leads with a health score of 58/100, but none of the options score above 80.
- •⚠ cogs, tomcat have not been updated in over a year.