Decision Workspace
collectools vs fastvec vs array_list
Side-by-side comparison of Rust crates
51
collectools
growingv0.1.3
Collection traits and implementations for common crates
54
fastvec
growingv2.0.1
A high-performance SBO vector crate.
51
array_list
growingv0.5.0
A chunked ordered collection with iterators and cursors
Core Metrics
| collectools | fastvec | array_list | |
|---|---|---|---|
| Health Score | 51 | 54 | 51 |
| Total Downloads | 775 | 414 | 3.2K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 0 | 0 |
| Releases | 4 | 11 | 5 |
| Last Updated | 1d ago | 19d ago | 130d ago |
| Age | 1y 6m | 10m | 1y 10m |
Health Breakdown
collectools
Maintenance
16
Quality
15
Community
5
Popularity
3
Documentation
12
fastvec
Maintenance
18
Quality
15
Community
3
Popularity
3
Documentation
15
array_list
Maintenance
11
Quality
15
Community
6
Popularity
4
Documentation
15
Technical Details
| collectools | fastvec | array_list | |
|---|---|---|---|
| Version | 0.1.3 | 2.0.1 | 0.5.0 |
| Stable (≥1.0) | ✗ No | ✓ Yes | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT |
| Dependencies | 3 | 1 | 3 |
| Crate Size | 3KB | 50KB | 37KB |
| Features | 0 | 6 | 0 |
| Yanked % | 0.0% | 36.4% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | 1.88 | 1.93.0 | 1.87 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •fastvec leads with a health score of 54/100, but none of the options score above 80.
- •array_list has the most downloads (3.2K), suggesting wider adoption.
- •collectools, array_list are pre-1.0 — API may change.