Decision Workspace
core_affinity2
Side-by-side comparison of Rust crates
Core Metrics
| core_affinity2 | |
|---|---|
| Health Score | 49 |
| Total Downloads | 947 |
| 30d Downloads | 582 |
| Dependents | 18 |
| Releases | 1 |
| Last Updated | 135d ago |
| Age | 4m |
Health Breakdown
core_affinity2
Maintenance
7
Quality
14
Community
9
Popularity
4
Documentation
15
Technical Details
| core_affinity2 | |
|---|---|
| Version | 0.15.4 |
| Stable (≥1.0) | ✗ No |
| License | MIT OR Apache-2.0 |
| Dependencies | 6 |
| Crate Size | 15KB |
| Features | 1 |
| Yanked % | 0.0% |
| Edition | 2024 |
| MSRV | 1.87 |
| Owners | 1 |
Quick Verdict
- •core_affinity2 leads with a health score of 49/100, but none of the options score above 80.