Decision Workspace
core_bluetooth vs corebluetooth vs corebluetooth-async
Side-by-side comparison of Rust crates
40
core_bluetooth
growingv0.1.0
Safe API wrapper for Core Bluetooth framework
39
corebluetooth
experimentalv0.1.0
A safe wrapper for Apple's CoreBluetooth framework
38
corebluetooth-async
experimentalv0.1.0
An asynchronous wrapper for the `corebluetooth` crate
Core Metrics
| core_bluetooth | corebluetooth | corebluetooth-async | |
|---|---|---|---|
| Health Score | 40 | 39 | 38 |
| Total Downloads | 38.9K | 645 | 482 |
| 30d Downloads | 3.1K | 22 | 3 |
| Dependents | 5 | 1 | 0 |
| Releases | 1 | 1 | 1 |
| Last Updated | 2145d ago | 263d ago | 263d ago |
| Age | 5y 10m | 8m | 8m |
Health Breakdown
core_bluetooth
Maintenance
1
Quality
14
Community
8
Popularity
5
Documentation
12
corebluetooth
Maintenance
4
Quality
12
Community
7
Popularity
3
Documentation
13
corebluetooth-async
Maintenance
4
Quality
12
Community
6
Popularity
3
Documentation
13
Technical Details
| core_bluetooth | corebluetooth | corebluetooth-async | |
|---|---|---|---|
| Version | 0.1.0 | 0.1.0 | 0.1.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT/Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 14 | 10 | 12 |
| Crate Size | 40KB | 28KB | 16KB |
| Features | 1 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2018 | 2024 | 2024 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •core_bluetooth leads with a health score of 40/100, but none of the options score above 80.
- •⚠ core_bluetooth has not been updated in over a year.