Decision Workspace
crabterm vs sergw vs yapper
Side-by-side comparison of Rust crates
39
crabterm
experimentalv0.1.0
A terminal (UART) server and client
45
sergw
experimentalv0.3.0
Simple Serial to TCP Gateway: bridge a serial port to a TCP server
43
yapper
experimentalv0.4.0
A modern, ergonomic UART serial TUI terminal for embedded workflows
Core Metrics
| crabterm | sergw | yapper | |
|---|---|---|---|
| Health Score | 39 | 45 | 43 |
| Total Downloads | 18 | 1.1K | 43 |
| 30d Downloads | 3 | 5 | 43 |
| Dependents | 0 | 0 | 0 |
| Releases | 1 | 3 | 3 |
| Last Updated | 42d ago | 228d ago | 10d ago |
| Age | 1m | 7m | 11d |
Health Breakdown
crabterm
Maintenance
10
Quality
12
Community
5
Popularity
2
Documentation
10
sergw
Maintenance
10
Quality
13
Community
6
Popularity
4
Documentation
12
yapper
Maintenance
13
Quality
12
Community
6
Popularity
2
Documentation
10
Technical Details
| crabterm | sergw | yapper | |
|---|---|---|---|
| Version | 0.1.0 | 0.3.0 | 0.4.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | GPL-3.0-or-later | MIT |
| Dependencies | 12 | 17 | 12 |
| Crate Size | 34KB | 45KB | 57KB |
| Features | 0 | 2 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2021 | 2021 |
| MSRV | — | 1.70 | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •sergw leads with a health score of 45/100, but none of the options score above 80.