Decision Workspace
cupel-testing vs asserting vs smoothy
Side-by-side comparison of Rust crates
38
cupel-testing
experimentalv0.1.0
Fluent assertion vocabulary for cupel selection reports
59
asserting
growingv0.17.0
Fluent assertions for tests in Rust that are convenient to write and easy to extend.
57
smoothy
growingv0.10.1
Write smooth assertions in a fluent and human readable way
Core Metrics
| cupel-testing | asserting | smoothy | |
|---|---|---|---|
| Health Score | 38 | 59 | 57 |
| Total Downloads | 56 | 224.9K | 25.0K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 22 | 11 |
| Releases | 1 | 20 | 26 |
| Last Updated | 194d ago | 6d ago | 131d ago |
| Age | 6m | 1y 6m | 2y 11m |
Health Breakdown
cupel-testing
Maintenance
5
Quality
14
Community
5
Popularity
2
Documentation
12
asserting
Maintenance
19
Quality
12
Community
10
Popularity
6
Documentation
12
smoothy
Maintenance
13
Quality
16
Community
8
Popularity
5
Documentation
15
Technical Details
| cupel-testing | asserting | smoothy | |
|---|---|---|---|
| Version | 0.1.0 | 0.17.0 | 0.10.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT OR Apache-2.0 | MIT |
| Dependencies | 1 | 21 | 7 |
| Crate Size | 12KB | 258KB | 34KB |
| Features | 0 | 14 | 3 |
| Yanked % | 0.0% | 5.0% | 0.0% |
| Edition | 2024 | 2024 | 2021 |
| MSRV | 1.85 | 1.88.0 | 1.81 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •asserting leads with a health score of 59/100, but none of the options score above 80.