Decision Workspace
deep_causality_topology vs cova-space vs alum
Side-by-side comparison of Rust crates
57
deep_causality_topology
experimentalv0.5.1
Topological data structures for the DeepCausality project
50
cova-space
experimentalv0.2.3
Cova's geometric and topological library
49
alum
growingv0.7.1
Halfedge based polygon mesh library.
Core Metrics
| deep_causality_topology | cova-space | alum | |
|---|---|---|---|
| Health Score | 57 | 50 | 49 |
| Total Downloads | 476 | 2.3K | 11.8K |
| 30d Downloads | 85 | 36 | 84 |
| Dependents | 16 | 7 | 0 |
| Releases | 11 | 7 | 13 |
| Last Updated | 16d ago | 28d ago | 139d ago |
| Age | 3m | 10m | 1y 5m |
Health Breakdown
deep_causality_topology
Maintenance
19
Quality
13
Community
9
Popularity
3
Documentation
13
cova-space
Maintenance
17
Quality
14
Community
5
Popularity
4
Documentation
10
alum
Maintenance
12
Quality
16
Community
6
Popularity
5
Documentation
10
Technical Details
| deep_causality_topology | cova-space | alum | |
|---|---|---|---|
| Version | 0.5.1 | 0.2.3 | 0.7.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | AGPL-3.0 | BSD-3-Clause |
| Dependencies | 7 | 5 | 4 |
| Crate Size | 199KB | 64KB | 96KB |
| Features | 1 | 1 | 3 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2024 | 2024 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •deep_causality_topology leads with a health score of 57/100, but none of the options score above 80.
- •alum has the most downloads (11.8K), suggesting wider adoption.