Decision Workspace
deepsize_derive vs mm0_deepsize_derive vs deepsize_derive2
Side-by-side comparison of Rust crates
43
deepsize_derive
growingv0.1.2
A crate for measuring the total size of object on the stack and heap
43
mm0_deepsize_derive
growingv0.1.2
A crate for measuring the total size of object on the stack and heap
40
deepsize_derive2
experimentalv0.1.0
A crate for measuring the total size of object on the stack and heap
Core Metrics
| deepsize_derive | mm0_deepsize_derive | deepsize_derive2 | |
|---|---|---|---|
| Health Score | 43 | 43 | 40 |
| Total Downloads | 3.0M | 5.9K | 33.8K |
| 30d Downloads | 266.1K | 67 | 16.2K |
| Dependents | 6 | 9 | 2 |
| Releases | 3 | 2 | 1 |
| Last Updated | 1596d ago | 1743d ago | 239d ago |
| Age | 7y 2m | 4y 11m | 7m |
Health Breakdown
deepsize_derive
Maintenance
3
Quality
15
Community
8
Popularity
8
Documentation
9
mm0_deepsize_derive
Maintenance
3
Quality
17
Community
9
Popularity
5
Documentation
9
deepsize_derive2
Maintenance
4
Quality
14
Community
7
Popularity
5
Documentation
10
Technical Details
| deepsize_derive | mm0_deepsize_derive | deepsize_derive2 | |
|---|---|---|---|
| Version | 0.1.2 | 0.1.2 | 0.1.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT | MIT |
| Dependencies | 3 | 3 | 3 |
| Crate Size | 2KB | 2KB | 4KB |
| Features | 0 | 2 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2018 | 2018 | 2021 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •deepsize_derive leads with a health score of 43/100, but none of the options score above 80.
- •⚠ deepsize_derive, mm0_deepsize_derive have not been updated in over a year.