Decision Workspace
defew vs const_struct vs funcmap_derive
Side-by-side comparison of Rust crates
47
defew
growingv0.1.15
A new() derive macro for structs
55
const_struct
growingv0.6.6
macro that allows const structures to be passed as const generics
53
funcmap_derive
growingv0.1.9
Derivable functorial mappings for Rust
Core Metrics
| defew | const_struct | funcmap_derive | |
|---|---|---|---|
| Health Score | 47 | 55 | 53 |
| Total Downloads | 5.6K | 14.6K | 9.6K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 67 | 10 |
| Releases | 8 | 20 | 10 |
| Last Updated | 573d ago | 173d ago | 72d ago |
| Age | 1y 7m | 2y 1m | 4y 6m |
Health Breakdown
defew
Maintenance
10
Quality
15
Community
6
Popularity
4
Documentation
12
const_struct
Maintenance
11
Quality
16
Community
8
Popularity
5
Documentation
15
funcmap_derive
Maintenance
13
Quality
14
Community
9
Popularity
5
Documentation
12
Technical Details
| defew | const_struct | funcmap_derive | |
|---|---|---|---|
| Version | 0.1.15 | 0.6.6 | 0.1.9 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT/Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 3 | 3 | 4 |
| Crate Size | 10KB | 13KB | 26KB |
| Features | 0 | 1 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | 1.81.0 | 1.80.0 | 1.85 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •const_struct leads with a health score of 55/100, but none of the options score above 80.
- •⚠ defew has not been updated in over a year.