Decision Workspace
dicom-findscu vs sonic-server vs standout-seeker
Side-by-side comparison of Rust crates
49
dicom-findscu
growingv0.10.0
A DICOM C-FIND command line interface
61
sonic-server
stablev1.10.2
Fast, lightweight and schema-less search backend.
60
standout-seeker
growingv14.0.0
Generic query engine for filtering Rust struct collections
Core Metrics
| dicom-findscu | sonic-server | standout-seeker | |
|---|---|---|---|
| Health Score | 49 | 61 | 60 |
| Total Downloads | 11.3K | 50.7K | 5.3K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 0 | 57 |
| Releases | 13 | 49 | 57 |
| Last Updated | 104d ago | 4d ago | 33d ago |
| Age | 3y 11m | 7y 7m | 8m |
Health Breakdown
dicom-findscu
Maintenance
16
Quality
13
Community
5
Popularity
5
Documentation
10
sonic-server
Maintenance
19
Quality
18
Community
6
Popularity
6
Documentation
12
standout-seeker
Maintenance
17
Quality
18
Community
11
Popularity
4
Documentation
10
Technical Details
| dicom-findscu | sonic-server | standout-seeker | |
|---|---|---|---|
| Version | 0.10.0 | 1.10.2 | 14.0.0 |
| Stable (≥1.0) | ✗ No | ✓ Yes | ✓ Yes |
| License | MIT OR Apache-2.0 | MPL-2.0 | MIT |
| Dependencies | 11 | 18 | 3 |
| Crate Size | 17KB | 103KB | 22KB |
| Features | 0 | 7 | 0 |
| Yanked % | 0.0% | 2.0% | 0.0% |
| Edition | 2024 | 2024 | 2021 |
| MSRV | — | 1.92.0 | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •sonic-server leads with a health score of 61/100, but none of the options score above 80.
- •dicom-findscu is pre-1.0 — API may change.