Decision Workspace
dropbear vs async-global-executor vs async-std
Side-by-side comparison of Rust crates
34
dropbear
growingv0.1.0
Awaitable drop container based on Tokio oneshots
69
async-global-executor
growingv3.1.0
A global executor built on top of async-executor and async-io
66
async-std
growingv1.13.2
Deprecated in favor of `smol` - Async version of the Rust standard library
Core Metrics
| dropbear | async-global-executor | async-std | |
|---|---|---|---|
| Health Score | 34 | 69 | 66 |
| Total Downloads | 1.8K | 78.1M | 74.9M |
| 30d Downloads | 3 | 3.9M | 3.2M |
| Dependents | 0 | 847 | 24.2K |
| Releases | 1 | 36 | 38 |
| Last Updated | 1892d ago | 394d ago | 225d ago |
| Age | 5y 2m | 5y 7m | 6y 10m |
Health Breakdown
dropbear
Maintenance
1
Quality
15
Community
5
Popularity
4
Documentation
9
async-global-executor
Maintenance
8
Quality
19
Community
19
Popularity
8
Documentation
15
async-std
Maintenance
9
Quality
19
Community
19
Popularity
8
Documentation
11
Technical Details
| dropbear | async-global-executor | async-std | |
|---|---|---|---|
| Version | 0.1.0 | 3.1.0 | 1.13.2 |
| Stable (≥1.0) | ✗ No | ✓ Yes | ✓ Yes |
| License | MIT OR Apache-2.0 | Apache-2.0 OR MIT | Apache-2.0 OR MIT |
| Dependencies | 3 | 8 | 28 |
| Crate Size | 7KB | 15KB | 220KB |
| Features | 0 | 3 | 10 |
| Yanked % | 0.0% | 2.8% | 0.0% |
| Edition | 2018 | 2021 | 2018 |
| MSRV | — | 1.80 | 1.63 |
| Owners | 1 | 4 (team) | 5 |
Links
Quick Verdict
- •async-global-executor leads with a health score of 69/100, but none of the options score above 80.
- •async-std is depended on by 24.2K crates — strongest ecosystem trust.
- •⚠ dropbear, async-global-executor have not been updated in over a year.
- •dropbear is pre-1.0 — API may change.