Decision Workspace
endian_codec_derive vs scroll vs scroll_derive
Side-by-side comparison of Rust crates
39
endian_codec_derive
growingv0.1.1
Macros implementation for endian_codec crate
54
scroll
growingv0.13.0
A suite of powerful, extensible, generic, endian-aware Read/Write traits for byte buffers
53
scroll_derive
growingv0.13.1
A macros 1.1 derive implementation for Pread and Pwrite traits from the scroll crate
Core Metrics
| endian_codec_derive | scroll | scroll_derive | |
|---|---|---|---|
| Health Score | 39 | 54 | 53 |
| Total Downloads | 21.8K | 54.0M | 47.2M |
| 30d Downloads | 460 | 5.0M | 4.2M |
| Dependents | 2 | 1.6K | 88 |
| Releases | 2 | 18 | 25 |
| Last Updated | 2239d ago | 306d ago | 203d ago |
| Age | 6y 1m | 9y 4m | 9y 1m |
Health Breakdown
endian_codec_derive
Maintenance
3
Quality
15
Community
7
Popularity
5
Documentation
9
scroll
Maintenance
6
Quality
13
Community
12
Popularity
8
Documentation
15
scroll_derive
Maintenance
9
Quality
13
Community
8
Popularity
8
Documentation
15
Technical Details
| endian_codec_derive | scroll | scroll_derive | |
|---|---|---|---|
| Version | 0.1.1 | 0.13.0 | 0.13.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT | MIT |
| Dependencies | 3 | 1 | 4 |
| Crate Size | 9KB | 24KB | 8KB |
| Features | 0 | 3 | 0 |
| Yanked % | 0.0% | 11.1% | 4.0% |
| Edition | 2018 | 2024 | 2024 |
| MSRV | — | 1.85 | 1.85 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •scroll leads with a health score of 54/100, but none of the options score above 80.
- •scroll is depended on by 1.6K crates — strongest ecosystem trust.
- •⚠ endian_codec_derive has not been updated in over a year.