Decision Workspace
enum_stringify
Side-by-side comparison of Rust crates
Core Metrics
| enum_stringify | |
|---|---|
| Health Score | 55 |
| Total Downloads | 55.2K |
| 30d Downloads | 2.3K |
| Dependents | 32 |
| Releases | 13 |
| Last Updated | 64d ago |
| Age | 2y 10m |
Health Breakdown
enum_stringify
Maintenance
15
Quality
14
Community
7
Popularity
6
Documentation
13
Technical Details
| enum_stringify | |
|---|---|
| Version | 0.6.5 |
| Stable (≥1.0) | ✗ No |
| License | MIT OR Apache-2.0 |
| Dependencies | 5 |
| Crate Size | 18KB |
| Features | 0 |
| Yanked % | 0.0% |
| Edition | 2021 |
| MSRV | — |
| Owners | 1 |
Quick Verdict
- •enum_stringify leads with a health score of 55/100, but none of the options score above 80.