Decision Workspace
esp32_ws2812b vs esp32 vs esp32-hal
Side-by-side comparison of Rust crates
39
esp32_ws2812b
experimentalv0.1.0
A crate that provides control over the WS2812B LED.
63
esp32
growingv0.39.0
Peripheral access crate for the ESP32
55
esp32-hal
growingv0.18.1
HAL for ESP32 microcontrollers
Core Metrics
| esp32_ws2812b | esp32 | esp32-hal | |
|---|---|---|---|
| Health Score | 39 | 63 | 55 |
| Total Downloads | 445 | 666.2K | 111.5K |
| 30d Downloads | 4 | 40.9K | 1.5K |
| Dependents | 0 | 63 | 25 |
| Releases | 1 | 41 | 18 |
| Last Updated | 255d ago | 165d ago | 749d ago |
| Age | 8m | 6y 3m | 5y 6m |
Health Breakdown
esp32_ws2812b
Maintenance
4
Quality
16
Community
3
Popularity
3
Documentation
13
esp32
Maintenance
13
Quality
15
Community
16
Popularity
7
Documentation
12
esp32-hal
Maintenance
6
Quality
16
Community
15
Popularity
6
Documentation
12
Technical Details
| esp32_ws2812b | esp32 | esp32-hal | |
|---|---|---|---|
| Version | 0.1.0 | 0.39.0 | 0.18.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 4 | 3 | 23 |
| Crate Size | 15KB | 467KB | 40KB |
| Features | 7 | 4 | 22 |
| Yanked % | 0.0% | 4.9% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | 1.76 | 1.67.0 |
| Owners | 1 | 2 (team) | 2 (team) |
Links
Quick Verdict
- •esp32 leads with a health score of 63/100, but none of the options score above 80.
- •⚠ esp32-hal has not been updated in over a year.