Decision Workspace
esri_json vs serde_esri vs ckmeans
Side-by-side comparison of Rust crates
39
esri_json
experimentalv0.1.1
Serializing and Deserializing Esri JSON using serde
43
serde_esri
growingv0.4.0
A library for serializing and deserializing JSON from Esri Location Services.
52
ckmeans
growingv1.2.0
A Rust implementation of Wang and Song's Ckmeans clustering algorithm
Core Metrics
| esri_json | serde_esri | ckmeans | |
|---|---|---|---|
| Health Score | 39 | 43 | 52 |
| Total Downloads | 39 | 7.0K | 20.4K |
| 30d Downloads | 4 | 578 | 176 |
| Dependents | 0 | 0 | 0 |
| Releases | 2 | 4 | 16 |
| Last Updated | 72d ago | 241d ago | 259d ago |
| Age | 2m | 1y 11m | 2y 7m |
Health Breakdown
esri_json
Maintenance
10
Quality
14
Community
3
Popularity
2
Documentation
10
serde_esri
Maintenance
7
Quality
15
Community
6
Popularity
5
Documentation
10
ckmeans
Maintenance
10
Quality
19
Community
5
Popularity
5
Documentation
13
Technical Details
| esri_json | serde_esri | ckmeans | |
|---|---|---|---|
| Version | 0.1.1 | 0.4.0 | 1.2.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✓ Yes |
| License | Apache-2.0 | MIT OR Apache-2.0 | BlueOak-1.0.0 |
| Dependencies | 4 | 8 | 8 |
| Crate Size | 29KB | 46KB | 24KB |
| Features | 1 | 4 | 1 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2021 | 2021 |
| MSRV | — | — | 1.70 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •ckmeans leads with a health score of 52/100, but none of the options score above 80.
- •esri_json, serde_esri are pre-1.0 — API may change.