Decision Workspace
eventheader_dynamic
Side-by-side comparison of Rust crates
Core Metrics
| eventheader_dynamic | |
|---|---|
| Health Score | 59 |
| Total Downloads | 112.6K |
| 30d Downloads | 6.7K |
| Dependents | 22 |
| Releases | 11 |
| Last Updated | 121d ago |
| Age | 2y 10m |
Health Breakdown
eventheader_dynamic
Maintenance
12
Quality
17
Community
12
Popularity
6
Documentation
12
Technical Details
| eventheader_dynamic | |
|---|---|
| Version | 0.5.0 |
| Stable (≥1.0) | ✗ No |
| License | MIT |
| Dependencies | 2 |
| Crate Size | 20KB |
| Features | 2 |
| Yanked % | 0.0% |
| Edition | 2021 |
| MSRV | 1.64 |
| Owners | 2 |
Quick Verdict
- •eventheader_dynamic leads with a health score of 59/100, but none of the options score above 80.