Decision Workspace
facet-kdl vs facet-kdl-legacy vs facet-toml
Side-by-side comparison of Rust crates
56
facet-kdl
experimentalv0.42.0
KDL serialization for facet using the new format architecture - successor to facet-kdl
43
facet-kdl-legacy
experimentalv0.36.0
Legacy KDL (KDL Document Language) serialization and deserialization for Facet types - use facet-kdl instead
63
facet-toml
experimentalv0.44.5
TOML serialization for facet using the new format architecture - successor to facet-toml
Core Metrics
| facet-kdl | facet-kdl-legacy | facet-toml | |
|---|---|---|---|
| Health Score | 56 | 43 | 63 |
| Total Downloads | 5.1K | 18 | 43.3K |
| 30d Downloads | 71 | 3 | 2.9K |
| Dependents | 33 | 0 | 107 |
| Releases | 18 | 1 | 78 |
| Last Updated | 80d ago | 88d ago | 11d ago |
| Age | 11m | 2m | 11m |
Health Breakdown
facet-kdl
Maintenance
15
Quality
15
Community
10
Popularity
4
Documentation
12
facet-kdl-legacy
Maintenance
8
Quality
15
Community
6
Popularity
2
Documentation
12
facet-toml
Maintenance
18
Quality
15
Community
12
Popularity
6
Documentation
12
Technical Details
| facet-kdl | facet-kdl-legacy | facet-toml | |
|---|---|---|---|
| Version | 0.42.0 | 0.36.0 | 0.44.5 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 12 | 11 | 20 |
| Crate Size | 35KB | 85KB | 58KB |
| Features | 5 | 6 | 10 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | 1.89 | 1.89 | 1.90 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •facet-toml leads with a health score of 63/100, but none of the options score above 80.
- •facet-toml is depended on by 107 crates — strongest ecosystem trust.