Decision Workspace
farmap vs anychain-ethereum vs usdshe
Side-by-side comparison of Rust crates
45
farmap
growingv0.10.1
A library for working with Farcaster label datasets
54
anychain-ethereum
growingv0.1.36
A Rust library for Ethereum-focused cryptocurrency wallets, enabling seamless transactions on the Ethereum blockchain
46
usdshe
experimentalv0.4.0
A utility crate to easily retrieve USDC contract addresses for various blockchain networks.
Core Metrics
| farmap | anychain-ethereum | usdshe | |
|---|---|---|---|
| Health Score | 45 | 54 | 46 |
| Total Downloads | 4.5K | 31.5K | 4.9K |
| 30d Downloads | 14 | 72 | 25 |
| Dependents | 0 | 0 | 0 |
| Releases | 11 | 37 | 9 |
| Last Updated | 132d ago | 69d ago | 141d ago |
| Age | 1y | 2y 9m | 10m |
Health Breakdown
farmap
Maintenance
13
Quality
13
Community
5
Popularity
4
Documentation
10
anychain-ethereum
Maintenance
15
Quality
15
Community
9
Popularity
5
Documentation
10
usdshe
Maintenance
12
Quality
14
Community
6
Popularity
4
Documentation
10
Technical Details
| farmap | anychain-ethereum | usdshe | |
|---|---|---|---|
| Version | 0.10.1 | 0.1.36 | 0.4.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT/Apache-2.0 | MIT |
| Dependencies | 13 | 10 | 3 |
| Crate Size | 48KB | 27KB | 17KB |
| Features | 0 | 2 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | — | — |
| Owners | 1 | 3 | 1 |
Links
Quick Verdict
- •anychain-ethereum leads with a health score of 54/100, but none of the options score above 80.