Decision Workspace
fenestra-describe
Side-by-side comparison of Rust crates
Core Metrics
| fenestra-describe | |
|---|---|
| Health Score | 51 |
| Total Downloads | 552 |
| 30d Downloads | 0 |
| Dependents | 32 |
| Releases | 14 |
| Last Updated | 59d ago |
| Age | 3m |
Health Breakdown
fenestra-describe
Maintenance
16
Quality
11
Community
9
Popularity
3
Documentation
12
Technical Details
| fenestra-describe | |
|---|---|
| Version | 0.41.0 |
| Stable (≥1.0) | ✗ No |
| License | MIT OR Apache-2.0 |
| Dependencies | 12 |
| Crate Size | 201KB |
| Features | 0 |
| Yanked % | 0.0% |
| Edition | 2024 |
| MSRV | 1.88 |
| Owners | 1 |
Quick Verdict
- •fenestra-describe leads with a health score of 51/100, but none of the options score above 80.