Decision Workspace
field_access_derive vs field_access vs fieldname-access
Side-by-side comparison of Rust crates
57
field_access_derive
growingv0.1.12
Derive macro for the field_access crate
61
field_access
growingv0.1.13
Dynamically access struct fields
37
fieldname-access
growingv0.1.12
Derive macro for safe struct field access by their names in runtime
Core Metrics
| field_access_derive | field_access | fieldname-access | |
|---|---|---|---|
| Health Score | 57 | 61 | 37 |
| Total Downloads | 34.5K | 34.3K | 13.4K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 15 | 60 | 0 |
| Releases | 14 | 15 | 13 |
| Last Updated | 61d ago | 61d ago | 565d ago |
| Age | 2y 11m | 2y 11m | 2y 3m |
Health Breakdown
field_access_derive
Maintenance
14
Quality
15
Community
8
Popularity
5
Documentation
15
field_access
Maintenance
14
Quality
17
Community
10
Popularity
5
Documentation
15
fieldname-access
Maintenance
6
Quality
8
Community
3
Popularity
5
Documentation
15
Technical Details
| field_access_derive | field_access | fieldname-access | |
|---|---|---|---|
| Version | 0.1.12 | 0.1.13 | 0.1.12 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 3 | 3 | 4 |
| Crate Size | 7KB | 12KB | 7KB |
| Features | 0 | 3 | 0 |
| Yanked % | 0.0% | 0.0% | 76.9% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | 1.65.0 | 1.65.0 | 1.63 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •field_access leads with a health score of 61/100, but none of the options score above 80.
- •field_access_derive has the most downloads (34.5K), suggesting wider adoption.
- •⚠ fieldname-access has not been updated in over a year.