Decision Workspace
fionn-ops vs jsonata-core vs jmespath_extensions
Side-by-side comparison of Rust crates
44
fionn-ops
experimentalv0.2.0
Operations and processors for fionn
61
jsonata-core
growingv2.2.11
High-performance Rust implementation of JSONata query and transformation language
50
jmespath_extensions
experimentalv0.9.0
Extended functions for JMESPath queries - 400+ functions for strings, arrays, dates, hashing, encoding, geo, and more
Core Metrics
| fionn-ops | jsonata-core | jmespath_extensions | |
|---|---|---|---|
| Health Score | 44 | 61 | 50 |
| Total Downloads | 928 | 38.7K | 4.1K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 7 | 0 | 37 |
| Releases | 2 | 18 | 25 |
| Last Updated | 256d ago | 8d ago | 249d ago |
| Age | 9m | 7m | 10m |
Health Breakdown
fionn-ops
Maintenance
8
Quality
12
Community
8
Popularity
4
Documentation
12
jsonata-core
Maintenance
18
Quality
17
Community
6
Popularity
5
Documentation
15
jmespath_extensions
Maintenance
10
Quality
13
Community
10
Popularity
4
Documentation
13
Technical Details
| fionn-ops | jsonata-core | jmespath_extensions | |
|---|---|---|---|
| Version | 0.2.0 | 2.2.11 | 0.9.0 |
| Stable (≥1.0) | ✗ No | ✓ Yes | ✗ No |
| License | MIT OR Apache-2.0 | MIT | MIT OR Apache-2.0 |
| Dependencies | 12 | 19 | 37 |
| Crate Size | 64KB | 403KB | 244KB |
| Features | 0 | 7 | 36 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2021 | 2024 |
| MSRV | 1.89 | 1.70 | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •jsonata-core leads with a health score of 61/100, but none of the options score above 80.
- •fionn-ops, jmespath_extensions are pre-1.0 — API may change.