Decision Workspace
fk-geometry-hyperbolic vs fk-math vs fk-geometry-spherical
Side-by-side comparison of Rust crates
48
fk-geometry-hyperbolic
experimentalv0.1.0
Hyperbolic plane and space (H², H³) in the hyperboloid model
50
fk-math
experimentalv0.1.0
Raw numerics for Feuclide: number containers and numerically stable scalar functions, no geometry
48
fk-geometry-spherical
experimentalv0.1.0
Spheres (S², S³) embedded in R³ and R⁴
Core Metrics
| fk-geometry-hyperbolic | fk-math | fk-geometry-spherical | |
|---|---|---|---|
| Health Score | 48 | 50 | 48 |
| Total Downloads | 12 | 27 | 12 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 4 | 12 | 4 |
| Releases | 1 | 1 | 1 |
| Last Updated | 2d ago | 2d ago | 2d ago |
| Age | 2d | 2d | 2d |
Health Breakdown
fk-geometry-hyperbolic
Maintenance
13
Quality
14
Community
8
Popularity
1
Documentation
12
fk-math
Maintenance
13
Quality
14
Community
9
Popularity
2
Documentation
12
fk-geometry-spherical
Maintenance
13
Quality
14
Community
8
Popularity
1
Documentation
12
Technical Details
| fk-geometry-hyperbolic | fk-math | fk-geometry-spherical | |
|---|---|---|---|
| Version | 0.1.0 | 0.1.0 | 0.1.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 3 | 1 | 3 |
| Crate Size | 17KB | 9KB | 14KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | 1.89 | 1.89 | 1.89 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •fk-math leads with a health score of 50/100, but none of the options score above 80.