Decision Workspace
flatten_objects
Side-by-side comparison of Rust crates
Core Metrics
| flatten_objects | |
|---|---|
| Health Score | 57 |
| Total Downloads | 165.7K |
| 30d Downloads | 0 |
| Dependents | 83 |
| Releases | 6 |
| Last Updated | 466d ago |
| Age | 2y 3m |
Health Breakdown
flatten_objects
Maintenance
6
Quality
15
Community
15
Popularity
6
Documentation
15
Technical Details
| flatten_objects | |
|---|---|
| Version | 0.2.4 |
| Stable (≥1.0) | ✗ No |
| License | GPL-3.0-or-later OR Apache-2.0 OR MulanPSL-2.0 |
| Dependencies | 1 |
| Crate Size | 5KB |
| Features | 0 |
| Yanked % | 0.0% |
| Edition | 2024 |
| MSRV | 1.85 |
| Owners | 2 (team) |
Quick Verdict
- •flatten_objects leads with a health score of 57/100, but none of the options score above 80.
- •⚠ flatten_objects has not been updated in over a year.