Decision Workspace
for_each_repeat vs variter vs iter-scan
Side-by-side comparison of Rust crates
36
for_each_repeat
growingv0.1.3
`Iterator::for_each` that can repeat current iteration
51
variter
growingv0.3.0
Declarative macro-derivable trait for iterating over field-less enum type variants
50
iter-scan
growingv0.4.0
Iterator scan methods that don't suck
Core Metrics
| for_each_repeat | variter | iter-scan | |
|---|---|---|---|
| Health Score | 36 | 51 | 50 |
| Total Downloads | 5.1K | 14.2K | 6.7K |
| 30d Downloads | 5 | 47 | 137 |
| Dependents | 0 | 9 | 22 |
| Releases | 4 | 6 | 5 |
| Last Updated | 1520d ago | 1866d ago | 449d ago |
| Age | 4y 2m | 5y 2m | 3y 3m |
Health Breakdown
for_each_repeat
Maintenance
9
Quality
10
Community
5
Popularity
4
Documentation
8
variter
Maintenance
8
Quality
17
Community
9
Popularity
5
Documentation
12
iter-scan
Maintenance
5
Quality
17
Community
10
Popularity
5
Documentation
13
Technical Details
| for_each_repeat | variter | iter-scan | |
|---|---|---|---|
| Version | 0.1.3 | 0.3.0 | 0.4.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | non-standard | MIT OR Apache-2.0 | MIT |
| Dependencies | 0 | 1 | 1 |
| Crate Size | 4KB | 9KB | 5KB |
| Features | 0 | 3 | 2 |
| Yanked % | 75.0% | 0.0% | 0.0% |
| Edition | 2021 | 2018 | 2021 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •variter leads with a health score of 51/100, but none of the options score above 80.
- •⚠ for_each_repeat, variter, iter-scan have not been updated in over a year.