Decision Workspace
formally-cli vs assura-ast vs assura-config
Side-by-side comparison of Rust crates
38
formally-cli
experimentalv0.2.0
the open-source formal methods toolchain - command-line interface
63
assura-ast
experimentalv0.6.0
Assura AST types (Spanned, Expr, Decl, etc.) - the compiler IR
63
assura-config
experimentalv0.6.0
Project configuration and output mode types for the Assura compiler
Core Metrics
| formally-cli | assura-ast | assura-config | |
|---|---|---|---|
| Health Score | 38 | 63 | 63 |
| Total Downloads | 47 | 2.4K | 2.2K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 33 | 74 |
| Releases | 2 | 11 | 11 |
| Last Updated | 43d ago | 4d ago | 4d ago |
| Age | 9m | 3m | 3m |
Health Breakdown
formally-cli
Maintenance
14
Quality
10
Community
4
Popularity
2
Documentation
8
assura-ast
Maintenance
22
Quality
15
Community
10
Popularity
4
Documentation
12
assura-config
Maintenance
22
Quality
14
Community
11
Popularity
4
Documentation
12
Technical Details
| formally-cli | assura-ast | assura-config | |
|---|---|---|---|
| Version | 0.2.0 | 0.6.0 | 0.6.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | non-standard | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 3 | 0 | 3 |
| Crate Size | 10KB | 22KB | 14KB |
| Features | 3 | 0 | 0 |
| Yanked % | 50.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | — | 1.88.0 | 1.88.0 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •assura-ast leads with a health score of 63/100, but none of the options score above 80.