Decision Workspace
getmyid vs spire-api vs hessra-token-identity
Side-by-side comparison of Rust crates
47
getmyid
experimentalv0.1.3
Rust client library for whoami Identity-by-PID daemon
59
spire-api
growingv0.5.4
Rust gRPC client for the SPIRE APIs
53
hessra-token-identity
experimentalv0.6.0
Hessra identity token SDK for Rust
Core Metrics
| getmyid | spire-api | hessra-token-identity | |
|---|---|---|---|
| Health Score | 47 | 59 | 53 |
| Total Downloads | 58 | 223.7K | 1.5K |
| 30d Downloads | 6 | 1.1K | 79 |
| Dependents | 0 | 5 | 8 |
| Releases | 4 | 18 | 5 |
| Last Updated | 53d ago | 30d ago | 134d ago |
| Age | 1m | 2y 6m | 7m |
Health Breakdown
getmyid
Maintenance
11
Quality
15
Community
6
Popularity
2
Documentation
13
spire-api
Maintenance
17
Quality
13
Community
8
Popularity
6
Documentation
15
hessra-token-identity
Maintenance
13
Quality
14
Community
9
Popularity
4
Documentation
13
Technical Details
| getmyid | spire-api | hessra-token-identity | |
|---|---|---|---|
| Version | 0.1.3 | 0.5.4 | 0.6.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Dependencies | 6 | 7 | 13 |
| Crate Size | 18KB | 141KB | 27KB |
| Features | 2 | 0 | 2 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | 1.88 | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •spire-api leads with a health score of 59/100, but none of the options score above 80.