Decision Workspace
hextile vs bestagon vs subsphere
Side-by-side comparison of Rust crates
36
hextile
growingv0.1.2
Handles coordinate math and other logic for hexagonal game maps
44
bestagon
growingv0.10.0
An engine for discrete stuff in hexagonal grids
44
subsphere
growingv0.7.1
Sphere tessellation toolkit
Core Metrics
| hextile | bestagon | subsphere | |
|---|---|---|---|
| Health Score | 36 | 44 | 44 |
| Total Downloads | 1.5K | 7.2K | 5.7K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 0 | 1 |
| Releases | 1 | 10 | 10 |
| Last Updated | 1158d ago | 265d ago | 499d ago |
| Age | 3y 2m | 5y 11m | 1y 6m |
Health Breakdown
hextile
Maintenance
1
Quality
16
Community
5
Popularity
4
Documentation
10
bestagon
Maintenance
7
Quality
16
Community
6
Popularity
5
Documentation
10
subsphere
Maintenance
8
Quality
15
Community
7
Popularity
4
Documentation
10
Technical Details
| hextile | bestagon | subsphere | |
|---|---|---|---|
| Version | 0.1.2 | 0.10.0 | 0.7.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | GPL-3.0-or-later | MIT | MIT OR Apache-2.0 |
| Dependencies | 3 | 4 | 1 |
| Crate Size | 25KB | 19KB | 45KB |
| Features | 1 | 3 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2024 | 2024 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •bestagon leads with a health score of 44/100, but none of the options score above 80.
- •⚠ hextile, subsphere have not been updated in over a year.