Decision Workspace
hw-skymodel vs blue_engine vs retrofire-geom
Side-by-side comparison of Rust crates
39
hw-skymodel
growingv0.1.1
A pure Rust implementation of Hosek-Wilkie Skylight Model.
56
blue_engine
growingv0.10.0
General-Purpose, Easy-to-use, Fast, and Portable graphics engine
53
retrofire-geom
experimentalv0.4.0
Additional geometry tools for retrofire.
Core Metrics
| hw-skymodel | blue_engine | retrofire-geom | |
|---|---|---|---|
| Health Score | 39 | 56 | 53 |
| Total Downloads | 4.7K | 130.5K | 741 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 1 | 39 | 5 |
| Releases | 2 | 106 | 4 |
| Last Updated | 1338d ago | 306d ago | 80d ago |
| Age | 3y 8m | 5y 7m | 12m |
Health Breakdown
hw-skymodel
Maintenance
4
Quality
14
Community
7
Popularity
4
Documentation
10
blue_engine
Maintenance
9
Quality
18
Community
10
Popularity
6
Documentation
13
retrofire-geom
Maintenance
14
Quality
15
Community
8
Popularity
3
Documentation
13
Technical Details
| hw-skymodel | blue_engine | retrofire-geom | |
|---|---|---|---|
| Version | 0.1.1 | 0.10.0 | 0.4.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 4 | 2 | 1 |
| Crate Size | 41KB | 44KB | 20KB |
| Features | 0 | 11 | 1 |
| Yanked % | 0.0% | 0.9% | 0.0% |
| Edition | 2021 | 2024 | 2024 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •blue_engine leads with a health score of 56/100, but none of the options score above 80.
- •⚠ hw-skymodel has not been updated in over a year.