Decision Workspace
icu_casemap vs icu_normalizer vs icu_segmenter
Side-by-side comparison of Rust crates
70
icu_casemap
stablev2.2.0
Unicode case mapping and folding algorithms
72
icu_normalizer
stablev2.2.0
API for normalizing text into Unicode Normalization Forms
70
icu_segmenter
stablev2.2.0
Unicode line breaking and text segmentation algorithms for text boundaries analysis
Core Metrics
| icu_casemap | icu_normalizer | icu_segmenter | |
|---|---|---|---|
| Health Score | 70 | 72 | 70 |
| Total Downloads | 2.6M | 334.1M | 6.9M |
| 30d Downloads | 308.1K | 49.0M | 1.6M |
| Dependents | 94 | 299 | 299 |
| Releases | 14 | 19 | 19 |
| Last Updated | 54d ago | 54d ago | 54d ago |
| Age | 2y 8m | 5y | 5y |
Health Breakdown
icu_casemap
Maintenance
16
Quality
20
Community
16
Popularity
8
Documentation
10
icu_normalizer
Maintenance
16
Quality
20
Community
18
Popularity
8
Documentation
10
icu_segmenter
Maintenance
16
Quality
18
Community
18
Popularity
8
Documentation
10
Technical Details
| icu_casemap | icu_normalizer | icu_segmenter | |
|---|---|---|---|
| Version | 2.2.0 | 2.2.0 | 2.2.0 |
| Stable (≥1.0) | ✓ Yes | ✓ Yes | ✓ Yes |
| License | Unicode-3.0 | Unicode-3.0 | Unicode-3.0 |
| Dependencies | 11 | 18 | 16 |
| Crate Size | 60KB | 78KB | 1.8MB |
| Features | 4 | 9 | 6 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | 1.86 | 1.86 | 1.86 |
| Owners | 2 (team) | 2 (team) | 2 (team) |
Links
Quick Verdict
- •icu_normalizer leads with a health score of 72/100, but none of the options score above 80.
- •icu_normalizer is depended on by 299 crates — strongest ecosystem trust.