Decision Workspace
img_hash_linker vs image_hasher vs zune-image
Side-by-side comparison of Rust crates
46
img_hash_linker
growingv1.1.0
A tool for opening links from images using perceptual hashing
63
image_hasher
stablev3.1.1
A simple library that provides perceptual hashing and difference calculation for images.
56
zune-image
growingv0.5.0
An image library, contiaining necessary capabilities to decode, manipulate and encode images
Core Metrics
| img_hash_linker | image_hasher | zune-image | |
|---|---|---|---|
| Health Score | 46 | 63 | 56 |
| Total Downloads | 1.4K | 469.3K | 48.8K |
| 30d Downloads | 5 | 25.6K | 5.0K |
| Dependents | 0 | 96 | 37 |
| Releases | 3 | 9 | 9 |
| Last Updated | 284d ago | 34d ago | 62d ago |
| Age | 9m | 3y 12m | 2y 4m |
Health Breakdown
img_hash_linker
Maintenance
9
Quality
17
Community
6
Popularity
4
Documentation
10
image_hasher
Maintenance
17
Quality
16
Community
8
Popularity
7
Documentation
15
zune-image
Maintenance
14
Quality
15
Community
9
Popularity
6
Documentation
12
Technical Details
| img_hash_linker | image_hasher | zune-image | |
|---|---|---|---|
| Version | 1.1.0 | 3.1.1 | 0.5.0 |
| Stable (≥1.0) | ✓ Yes | ✓ Yes | ✗ No |
| License | MIT | MIT OR Apache-2.0 | MIT OR Apache-2.0 OR Zlib |
| Dependencies | 5 | 9 | 18 |
| Crate Size | 20KB | 59KB | 483KB |
| Features | 0 | 3 | 22 |
| Yanked % | 0.0% | 11.1% | 0.0% |
| Edition | 2024 | 2024 | 2021 |
| MSRV | — | 1.87.0 | 1.87.0 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •image_hasher leads with a health score of 63/100, but none of the options score above 80.
- •zune-image is pre-1.0 — API may change.