Decision Workspace
ios_impact vs objc2 vs bevy_ios_app_delegate
Side-by-side comparison of Rust crates
46
ios_impact
growingv0.2.0
objc2 abstractions over ios UIKit UIFeedbackGenerator
71
objc2
growingv0.6.4
Objective-C interface and runtime bindings
47
bevy_ios_app_delegate
experimentalv0.4.0
Bevy Plugin to receive iOS AppDelegate callbacks
Core Metrics
| ios_impact | objc2 | bevy_ios_app_delegate | |
|---|---|---|---|
| Health Score | 46 | 71 | 47 |
| Total Downloads | 4.7K | 44.9M | 2.1K |
| 30d Downloads | 147 | 7.4M | 132 |
| Dependents | 9 | 2.9K | 0 |
| Releases | 3 | 27 | 5 |
| Last Updated | 628d ago | 29d ago | 71d ago |
| Age | 2y | 4y 4m | 10m |
Health Breakdown
ios_impact
Maintenance
5
Quality
15
Community
9
Popularity
4
Documentation
13
objc2
Maintenance
18
Quality
16
Community
17
Popularity
8
Documentation
12
bevy_ios_app_delegate
Maintenance
14
Quality
13
Community
3
Popularity
4
Documentation
13
Technical Details
| ios_impact | objc2 | bevy_ios_app_delegate | |
|---|---|---|---|
| Version | 0.2.0 | 0.6.4 | 0.4.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT | MIT |
| Dependencies | 2 | 9 | 7 |
| Crate Size | 6KB | 275KB | 18KB |
| Features | 0 | 29 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2024 |
| MSRV | — | 1.71 | — |
| Owners | 1 | 2 | 1 |
Links
Quick Verdict
- •objc2 leads with a health score of 71/100, but none of the options score above 80.
- •objc2 is depended on by 2.9K crates — strongest ecosystem trust.
- •⚠ ios_impact has not been updated in over a year.