Decision Workspace
iso_currency_lib vs iso_currency vs iso-4217
Side-by-side comparison of Rust crates
42
iso_currency_lib
experimentalv0.1.1
ISO 4217 currency codes
61
iso_currency
growingv0.7.1
ISO 4217 currency codes
45
iso-4217
growingv0.1.0
Currency code based on ISO-4217
Core Metrics
| iso_currency_lib | iso_currency | iso-4217 | |
|---|---|---|---|
| Health Score | 42 | 61 | 45 |
| Total Downloads | 120 | 2.4M | 71.6K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 5 | 255 | 831 |
| Releases | 2 | 18 | 1 |
| Last Updated | 243d ago | 33d ago | 2411d ago |
| Age | 8m | 6y 12m | 6y 7m |
Health Breakdown
iso_currency_lib
Maintenance
8
Quality
15
Community
5
Popularity
2
Documentation
12
iso_currency
Maintenance
15
Quality
16
Community
10
Popularity
8
Documentation
12
iso-4217
Maintenance
1
Quality
15
Community
11
Popularity
6
Documentation
12
Technical Details
| iso_currency_lib | iso_currency | iso-4217 | |
|---|---|---|---|
| Version | 0.1.1 | 0.7.1 | 0.1.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT | MIT OR Apache-2.0 |
| Dependencies | 9 | 10 | 2 |
| Crate Size | 28KB | 26KB | 12KB |
| Features | 7 | 8 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2018 | 2018 | 2018 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •iso_currency leads with a health score of 61/100, but none of the options score above 80.
- •iso-4217 is depended on by 831 crates — strongest ecosystem trust.
- •⚠ iso-4217 has not been updated in over a year.